Courses
View information regarding your courses
Select your class
Choose your current class to view your current result
First Term
Second Term
Third Term
First Term
Second Term
Third Term
First Term
Second Term
Third Term
Name: Johnson Anna Jane
Class: JSS3
Session: 2023/2024
Is there an issue with your result? Please consult school management
S/N | Course | Grade | Score | Remark |
---|---|---|---|---|
1 | Mathematics | B | 70 | Good |
2 | English | B | 70 | Good |
3 | Physics | A | 70 | Excellent |
4 | Chemistry | C | 60 | Average |
5 | Geography | A | 80 | Excellent |
7 | Civic Education | E | 40 | Poor |
8 | Further Mathematics | F | 20 | Fail |
9 | Data Processing | D | 40 | Moderate |
First Term
Second Term
Third Term
Johnson Anna Jane
SS1
Is there an issue with your result? Please consult school management
S/N | Course | Grade | Score | Remark |
---|---|---|---|---|
1 | Mathematics | B | 70 | Good |
2 | English | B | 70 | Good |
3 | Physics | A | 70 | Excellent |
4 | Chemistry | C | 60 | Average |
5 | Geography | A | 80 | Excellent |
7 | Civic Education | E | 40 | Poor |
8 | Further Mathematics | F | 20 | Fail |
9 | Data Processing | D | 40 | Moderate |
First Term
Second Term
Third Term
First Term
Second Term
Third Term
Please wait
This will take only a moment...